Product Details:
AM10-350 composed of a built-in matching optical system, 1/3 inch color CMOS sensor module, AV cable, and power adapter, is applied to display images captured by microscope on the TV set or monitor or projector for public view. The built-in lenses offer 10 times optical magnification. TV system (P or N) and power supply model will be confirmed on the client s demand. In comparison with the digital eyepiece, AM10-350 is more convenient in operation, because software is needed to install.
Feature
Power supply | 9VDC or adapter |
Ocular tube size | 23.20mm or 30.00mm |
Connection | Ocular tube or C-mount |
Uniform focusing | Yes |
Optics magnification | 10X |
Rate of view | 1/3 |
Matching lens | Yes |
Resolution of display | P system£º640*480 |
Resolution of display | N system£º510*492 |
AV cable | 1.5 m |
Weight of device | 0.085 kg |
Specifications
Sensor parameter | 1/3” 0.35MP color CMOS |
Max resolution (N) | 510*492 |
Max resolution (P) | 640*480 |
Image output | Video |
Preview model£¨N£© | 510*492 |
Preview model£¨P£© | 640*480 |
Pixel size£¨N£© | 4.69*3.54 |
Pixel size£¨P£© | 5.78*4.19 |
Sensitivity | 3lux@f1.2(3000K) |
S/N | 48dB |
Dynamic range | 72dB |
White balance | Auto |
Packing message
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
You can also go to the Contact Page and fill out a more detailed form.
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
Automated page speed optimizations for fast site performance