Product Details:
To equip a 0.35MP sensor and offer a rate of 30 frames per second at a resolution of 640*480, it is an ideal model to track the character of the live specimen or movable target by taking video. MSR350 is a general and popular model and is of wide use in production control.
Features
Power supply | USB port |
Tube diameter | 23.2 mm or 30.0mm |
Connection | Ocular tube or C-mount |
Uniform focusing | YES |
Optical magnification | 10X |
Rate of field | 1/3 |
Matching lens | YES |
Function of software | Image file management£ºset up, open up, save, lead-in image file Image capture: switch, setting, shoot, measure, full-screen view. Image edit: picture turn, zoom, cut, modify, email, print |
Resolution of display | 640*480 |
Resolution of picture | 640*480 |
Resolution of video | 640*480 |
USB cable | 1.5m |
Weight of device | 0.071kg |
Specifications
Sensor Parameter | 1/4″ 0.35MP CMOS |
Resolution | 640*480 |
USB port | USB 2.0 |
Frame Rate | 30 fps @640*480 |
Preview Model | 640*480, 320*240 |
Pixel Size | 5.6μm *5.6μm |
Sensitivity | 1.9 V/lux-sec |
Dynamic Range | RGB Bayer Pattern |
White balance | AUTO |
O/P compatibility | Win2k,WinXP,Vista |
Packing message:
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
You can also go to the Contact Page and fill out a more detailed form.
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
Automated page speed optimizations for fast site performance