Product Details:
IS1000 | |
Sensor | Micron |
Sensor type | MT9J001 |
Sensor size | 1/2.3inch |
Pixel size | 1.67μm X 1.67μm |
Resolution | 3856H x 2764V |
Filter | RGB Bayer |
Lens interface | C/CS mount |
Maximum fps | 3fps (3856*2764) |
25fps (1280*1024) | |
RGB | 8 bit |
Exposure control | automatic/manual |
Exposure time | 1ms-0.3S |
White balance | automatic/manual |
Scan mode | progress |
Shutter | electronic rolling shutter |
Sensitivity | 0.44V/Lux S(550nm) |
S/N ratio | 40.5dB |
Dynamic range | >66.5dB |
Controlling | image size£¬bright£¬gain£¬exposure time£¬color |
Data interface | USB2.0/480Mb/s |
USB cable | 2.5meter |
Supply electricity | USB2.0 |
Operational temperature | 0-60¡æ |
Operational humidity | 45%-85% |
Storage temperature | -20-70¡æ |
Mac compatible | Yes |
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
You can also go to the Contact Page and fill out a more detailed form.
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
Automated page speed optimizations for fast site performance