Product Details:
Specification | Unit | 195 Series Achromatic Objective Lens | |||||
Magnification | 4X | 10X | 20X(S) | 40X(S) | 60X(S) | 100X(S) | |
N.A | 0.10 | 0.25 | 0.40 | 0.65 | 0.85 | 1.25 | |
Working Distance | Mm | 37.5 | 6.544 | 1.00 | 0.65 | 0.185 | 0.198 |
Conjugate Distance | Mm | 185 | 185 | 185 | 185 | 185 | 185 |
Parfocal Distance | Mm | 45 | 45 | 45 | 45 | 45 | 45 |
Cover Glass Thickness | Mm | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
Specification | Unit | 195 Series Achromatic Objective Lens | |||||
Magnification | 4X | 10X | 20X(S) | 40X(S) | 60X(S) | 100X(S) | |
N.A | 0.10 | 0.25 | 0.40 | 0.65 | 0.85 | 1.25 | |
Working Distance | Mm | 37.5 | 6.544 | 1.00 | 0.65 | 0.185 | 0.198 |
Conjugate Distance | Mm | 185 | 185 | 185 | 185 | 185 | 185 |
Parfocal Distance | Mm | 45 | 45 | 45 | 45 | 45 | 45 |
Cover Glass Thickness | Mm | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
You can also go to the Contact Page and fill out a more detailed form.
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
Automated page speed optimizations for fast site performance