Product Details:
Specification | Model | ||||
BM-146 | BM-146T | BM-146A | BM-146AT | ||
Viewing head | Compensation Free Binocular Head. Inclined at 30 ° | ● | ● | ||
Compensation Free Trinocular Head. Inclined at 30 ° | ● | ● | |||
Interpupillary Distance | 55mm-75mm | ● | ● | ● | ● |
Eyepiece | WF10 ×/ 18mm | ● | ● | ||
WF10 ×/ 22mm | ● | ● | |||
Objective | Achromatic objective: 4 × ,10 × ,40 ×(S),100 × (S)Oil | ● | ● | ||
Infinity objective: 4 × 10 × 40 × (S) 100 × (S)Oil | ● | ● | |||
Stage | Double layers mechanical stage | ● | ● | ● | ● |
Stage size: 180mm × 150mm | |||||
Moving range: 75mm × 50mm | |||||
Condenser | N.A1.25 Abbe condenser with iris diaphragm & filter | ● | ● | ● | ● |
Swing type N.A1.25 Abbe condenser with iris diaphragm & filter | ● | ● | ● | ● | |
Focusing | Coaxial coarse & fine focusing adjustment with rack and pinion mechanism Fine focusing scale Value 0.002mm | ● | ● | ● | ● |
Collector | High brightness Kohler illumination | ● | ● | ● | ● |
Light source | Halogen tungsten bulb 12V/20W.AC 85V-230V | ● | ● | ● | ● |
Adjustable brightness | |||||
Optional Accessory | Eyepiece WF16×?WF20×?P16× and 1.3 or 3.0 Megapixels CMOS electronic eyepieces Plan-Objective 2×?4×?10×?20×?40×(s)?60×(s)?100×(s) Infinity-plan Objective:2×?4×?10×?20×?40×(s)?60×(s)?100×(s) Phase Contrast Attachment Simple Polarization Set Photo and CCD attchment |
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
You can also go to the Contact Page and fill out a more detailed form.
We will respond within 24 hours, please pay attention to the email with the suffix “@barride-optics.com”.
Automated page speed optimizations for fast site performance